The first semi-final brings together seventeen songs, competing for one of the ten places in the great Final on May 14th up for grabs today. Here’s the list, shamelessly stolen from Wikipedia.
If you want to listen to the songs, you can check them in my previous article, along with my opinion about the best and worst of them.
Below, you’ll see how my favourites fared.
Entries
Draw[126] | Country[3] | Artist[127] | Song[127] |
---|---|---|---|
01 | Albania | Ronela Hajati | "Sekret" |
02 | Latvia | Citi Zēni | "Eat Your Salad" |
03 | Lithuania | Monika Liu | "Sentimentai" |
04 | Switzerland | Marius Bear | "Boys Do Cry" |
05 | Slovenia | LPS | "Disko" |
06 | Ukraine | Kalush Orchestra | "Stefania" (Стефанія) |
07 | Bulgaria | Intelligent Music Project | "Intention" |
08 | Netherlands | S10 | "De diepte" |
09 | Moldova | Zdob și Zdub and Advahov Brothers | "Trenulețul" |
10 | Portugal | Maro | "Saudade, saudade" |
11 | Croatia | Mia Dimšić | "Guilty Pleasure" |
12 | Denmark | Reddi | "The Show" |
13 | Austria | Lumix feat. Pia Maria | "Halo" |
14 | Iceland | Systur | "Með hækkandi sól" |
15 | Greece | Amanda Georgiadi Tenfjord | "Die Together" |
16 | Norway | Subwoolfer | "Give That Wolf a Banana" |
17 | Armenia | Rosa Linn | "Snap" |
Results
These are the ten countries that managed to qualify for the Grand Final on Sunday, announced in random order:
- Switzerland
- Armenia
- Iceland
- Lithuania
- Portugal
- Norway
- Greece
- Ukraine
- Moldova
I’m super happy for Lithuania, Moldova and The Netherlands to get to the Final, I definitely wasn’t surprised for Norway or Ukraine, and I’m a bit sad that Bulgaria, Croatia, Denmark or Iceland didn’t go through, but it is what it is.
Onwards to the next semi-final!