Update
Second Update
After the invention of VHS, but before DVD took over as the dominant home-video format, there was LaserDisc. Although it never gained a huge share of the market, thousands of LaserDiscs were sold and collected over a period of two decades. At one point, they were widely considered “the future of home entertainment.”
Compared to VHS, LaserDiscs were expensive and sometimes temperamental; their surfaces didn’t stand up as well to dust or scratches. That’s a big reason LaserDiscs got killed quickly by DVDs, they simply were undeniably a superior technology. Moreover, technology got a lot cheaper and bootlegs were infinitely easier to make at home, DVD-burners bringing to the digital age what VCRs were for the VHS tapes.
Despite their size, LaserDiscs also held less information than DVDs, which meant they had to be flipped over during a movie, and longer films needed to be stretched out across multiple discs. There were some players that could automatically “flip” a disc, or play the other side automatically, but eventually someone would have to get off the sofa and change the disc.
For a few decades LaserDisc was the format of choice for cinephiles who wanted the best possible audio and video quality in their home theatre. However, more than 20 years after the last movie was released on LaserDisc, retro-geeks are still willing to pay top dollar for some great movies or some concerts, with prices going over $100, or even a few hundreds for some rare ones (looking at you, Matrix!)
In 2022, LaserDisc is definitely an obsolete format, and it’s meant for the nostalgic geeks that still want to re-live that early 90’s experience where you’re sitting on the living room couch with a mug of hot cocoa and looking at a half-decent-looking version of Home Alone. Or Die Hard. Some Christmas days and some Christmas movies will never change.
Below is a list of the LaserDisc movies I managed to get over the years, but if you want to read more about LaserDisc, check out Wikipedia, or the great article written by Jamie Logie. The pictures and movie information were taken from The LaserDisc Database.
12 Monkeys (1995)
Release Date | 1996-07-16 |
---|---|
Format | NTSC • LBX/SRD/+CAV |
Barcode | 096894278564 |
LaserDisc Database | Internet Movie Database |
The Abyss: Special Edition (1989)
Release Date | 1995 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5027522010411 |
LaserDisc Database | Internet Movie Database |
Aliens: Special Edition (1986)
Release Date | 1996 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5027522010893 |
LaserDisc Database | Internet Movie Database |
Apocalypse Now (1979)
Release Date | 1983 |
---|---|
Format | PAL • P&S/SRD/ANA |
Barcode | n/a |
LaserDisc Database | Internet Movie Database |
Armageddon (1998)
Release Date | 1999 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5022626376814 |
LaserDisc Database | Internet Movie Database |
Bad Boys (1995)
Release Date | 1996 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5027522010732 |
LaserDisc Database | Internet Movie Database |
Best Defense (1984)
Release Date | |
---|---|
Format | PAL • P&S |
Barcode | n/a |
LaserDisc Database | Internet Movie Database |
Black Rain (1989)
Release Date | |
---|---|
Format | PAL • P&S/SRD |
Barcode | n/a |
LaserDisc Database | Internet Movie Database |
Casino (1995)
Release Date | 1996-05-28 |
---|---|
Format | NTSC • LBX/SRD/+CAV |
Barcode | 096894278267 |
LaserDisc Database | Internet Movie Database |
Casino (1995)
Release Date | 1997 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5022626355413 |
LaserDisc Database | Internet Movie Database |
Casper (1995)
Release Date | 1995 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5022626340211 |
LaserDisc Database | Internet Movie Database |
Clockwork Orange (1971)
Release Date | 1991-09-25 |
---|---|
Format | NTSC • LBX |
Barcode | 085391225164 |
LaserDisc Database | Internet Movie Database |
Con Air (1997)
Release Date | 1997-12-24 |
---|---|
Format | NTSC • LBX/AC3/THX |
Barcode | 786936059182 |
LaserDisc Database | Internet Movie Database |
Devil's Advocate (1997)
Release Date | 1998-03-18 |
---|---|
Format | NTSC • LBX/AC3 |
Barcode | 085391509066 |
LaserDisc Database | Internet Movie Database |
The Doors (1991)
Release Date | 1992 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5022626301311 |
LaserDisc Database | Internet Movie Database |
E.T. (1982)
Release Date | 1990 |
---|---|
Format | PAL • LBX/SRD |
Barcode | n/a |
LaserDisc Database | Internet Movie Database |
Escape from L.A. (1996)
Release Date | 1997 |
---|---|
Format | PAL • LBX/SRD |
Barcode | n/a |
LaserDisc Database | Internet Movie Database |
Executive Decision (1996)
Release Date | 1996-11 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 4012878900913 |
LaserDisc Database | Internet Movie Database |
The Exorcist (1973)
Release Date | 1993 |
---|---|
Format | NTSC • P&S/SRD/+CAV |
Barcode | 012569100763 |
LaserDisc Database | Internet Movie Database |
Face/Off (1997)
Release Date | 1997-12-23 |
---|---|
Format | NTSC • LBX/AC3/THX |
Barcode | 013023522565 |
LaserDisc Database | Internet Movie Database |
From Dusk Till Dawn (1996)
Release Date | 1996-11-20 |
---|---|
Format | NTSC • LBX/SRD |
Barcode | 786936015942 |
LaserDisc Database | Internet Movie Database |
The Fugitive (1993)
Release Date | 1994-03-22 |
---|---|
Format | NTSC • LBX/SRD/+CAV |
Barcode | 085392100064 |
LaserDisc Database | Internet Movie Database |
The Godfather (1972)
Release Date | |
---|---|
Format | PAL • P&S |
Barcode | 8007654702054 |
LaserDisc Database | Internet Movie Database |
The Good Son (1993)
Release Date | 1994-03-30 |
---|---|
Format | NTSC • P&S/SRD |
Barcode | 086162855368 |
LaserDisc Database | Internet Movie Database |
Heartburn (1986)
Release Date | |
---|---|
Format | PAL • P&S |
Barcode | 4012050620776 |
LaserDisc Database | Internet Movie Database |
Heat (1995)
Release Date | 1996-08-20 |
---|---|
Format | NTSC • LBX/AC3 |
Barcode | 085391419266 |
LaserDisc Database | Internet Movie Database |
Home Alone (1990)
Release Date | 1996 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5018011011040 |
LaserDisc Database | Internet Movie Database |
Independence Day: ID4 (1996)
Release Date | 1997-01-22 |
---|---|
Format | NTSC • LBX/AC3/THX |
Barcode | 086162411861 |
LaserDisc Database | Internet Movie Database |
Independence Day: ID4 (1996)
Release Date | 1997 |
---|---|
Format | PAL • LBX/SRD/+CAV |
Barcode | 5027522011425 |
LaserDisc Database | Internet Movie Database |
Internal Affairs (1990)
Release Date | 1990 |
---|---|
Format | NTSC • P&S/SRD |
Barcode | 097363224563 |
LaserDisc Database | Internet Movie Database |
The Jackal: Signature Collection (1997)
Release Date | 1998-04-28 |
---|---|
Format | NTSC • LBX/AC3/+CAV/THX |
Barcode | 096894315665 |
LaserDisc Database | Internet Movie Database |
Jerry Maguire (1996)
Release Date | 1997-06-24 |
---|---|
Format | NTSC • LBX/SRD/Bilingual |
Barcode | 043396825369 |
LaserDisc Database | Internet Movie Database |
Jurassic Park (1993)
Release Date | 1994 |
---|---|
Format | PAL • LBX/SRD/CAV |
Barcode | 5022626327014 |
LaserDisc Database | Internet Movie Database |
The Lost World: Jurassic Park (1997)
Release Date | 1998 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5022626367812 |
LaserDisc Database | Internet Movie Database |
Medicine Man (1992)
Release Date | 1992-09-18 |
---|---|
Format | NTSC • LBX/SRD |
Barcode | 717951358066 |
LaserDisc Database | Internet Movie Database |
Men in Black (1997)
Release Date | 1997-11-25 |
---|---|
Format | NTSC • LBX/AC3/+CAV/THX |
Barcode | 043396826564 |
LaserDisc Database | Internet Movie Database |
Natural Born Killers (1994)
Release Date | 1995-02-14 |
---|---|
Format | NTSC • LBX/SRD |
Barcode | 085391322863 |
LaserDisc Database | Internet Movie Database |
The Nutty Professor (1996)
Release Date | 1997 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5022626360714 |
LaserDisc Database | Internet Movie Database |
Philadelphia (1993)
Release Date | 1994-12 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 4011039500429 |
LaserDisc Database | Internet Movie Database |
Primary Motive (1992)
Release Date | 1992-11-18 |
---|---|
Format | NTSC • P&S |
Barcode | 014381209761 |
LaserDisc Database | Internet Movie Database |
The Professional (1994)
Release Date | 1995-05-16 |
---|---|
Format | NTSC • LBX/SRD |
Barcode | 043396747463 |
LaserDisc Database | Internet Movie Database |
Pulp Fiction (1994)
Release Date | 1995-10-04 |
---|---|
Format | NTSC • LBX/SRD/THX |
Barcode | 786936361469 |
LaserDisc Database | Internet Movie Database |
Pulp Fiction: Special Edition: Criterion #271 (1994)
Release Date | 1996-06-19 |
---|---|
Format | NTSC • LBX/AC3/+CAV/THX |
Barcode | 715515006828 |
LaserDisc Database | Internet Movie Database |
Reservoir Dogs (1992)
Release Date | 1993-04-07 |
---|---|
Format | NTSC • LBX/SRD |
Barcode | 013023326965 |
LaserDisc Database | Internet Movie Database |
Star Trek VII: Generations (1994)
Release Date | 1995 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5022626334814 |
LaserDisc Database | Internet Movie Database |
Star Trek VIII: First Contact (1996)
Release Date | 1997-10 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5022626362510 |
LaserDisc Database | Internet Movie Database |
Star Wars Trilogy: Special Edition (1997)
Release Date | 1997 |
---|---|
Format | PAL • LBX/SRD/+CAV/THX |
Barcode | 5027522012323 |
LaserDisc Database | Internet Movie Database |
Star Wars: The Empire Strikes Back: Special Edition (1997)
Release Date | 1997 |
---|---|
Format | PAL • LBX/SRD |
Barcode | n/a |
LaserDisc Database | Internet Movie Database |
Star Wars: The Phantom Menace (1999)
Release Date | 2000-04-07 |
---|---|
Format | NTSC • LBX/AC3/THX |
Barcode | 4988102524616 |
LaserDisc Database | Internet Movie Database |
Stargate (1994)
Release Date | 1995 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5022626338614 |
LaserDisc Database | Internet Movie Database |
Starship Troopers (1997)
Release Date | 1998-06-02 |
---|---|
Format | NTSC • LBX/AC3/+CAV |
Barcode | 043396717169 |
LaserDisc Database | Internet Movie Database |
Tango & Cash (1989)
Release Date | 1990 |
---|---|
Format | PAL • P&S/SRD |
Barcode | - |
LaserDisc Database | Internet Movie Database |
Terminator 2: Judgment Day (1991)
Release Date | 1992 |
---|---|
Format | PAL • LBX/SRD/+CAV |
Barcode | 5022626303414 |
LaserDisc Database | Internet Movie Database |
Thelma & Louise (1991)
Release Date | |
---|---|
Format | PAL • P&S/SRD |
Barcode | 8010005235545 |
LaserDisc Database | Internet Movie Database |
Titanic (1997)
Release Date | 1998-10-30 |
---|---|
Format | PAL • LBX/SRD/THX |
Barcode | 5022626375015 |
LaserDisc Database | Internet Movie Database |
Toy Story (1995)
Release Date | 1997-04-14 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5027522011838 |
LaserDisc Database | Internet Movie Database |
True Romance (1993)
Release Date | 1994-01-05 |
---|---|
Format | NTSC • LBX/SRD/+CAV/Uncut |
Barcode | 085391315865 |
LaserDisc Database | Internet Movie Database |
The Usual Suspects (1995)
Release Date | 1997-04-02 |
---|---|
Format | NTSC • LBX/SRD |
Barcode | 014381386363 |
LaserDisc Database | Internet Movie Database |
Waterworld (1995)
Release Date | 1996 |
---|---|
Format | PAL • LBX/SRD |
Barcode | 5022626341812 |
LaserDisc Database | Internet Movie Database |
While You Were Sleeping (1995)
Release Date | 1995-10-25 |
---|---|
Format | NTSC • LBX/SRD/THX |
Barcode | 786936539660 |
LaserDisc Database | Internet Movie Database |
Who Framed Roger Rabbit (1988)
Release Date | 1997-07-28 |
---|---|
Format | PAL • LBX/SRD/+CAV |
Barcode | 5027522011685 |
LaserDisc Database | Internet Movie Database |